<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[DeviceGoRound.com: Featured Products]]></title>
		<link>https://www.devicegoround.com</link>
		<description><![CDATA[A list of the featured products at DeviceGoRound.com.]]></description>
		<pubDate>Wed, 20 May 2026 10:36:44 +0000</pubDate>
		<isc:store_title><![CDATA[DeviceGoRound.com]]></isc:store_title>
		<item>
			<title><![CDATA[Hewlett-Packard HP-12C Business Calculator]]></title>
			<link>https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/</link>
			<pubDate>Fri, 29 Nov 2013 14:31:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.220.290.JPG?c=2" alt="Front" /></a></div><p>This classic HP business calculator features a 10 digit display. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator can do date calculations, 2-variable statistics, and is programm..<p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.220.290.JPG?c=2" alt="Front" /></a></div><p>This classic HP business calculator features a 10 digit display. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator can do date calculations, 2-variable statistics, and is programm..<p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This classic HP business calculator features a 10 digit display. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator can do date calculations, 2-variable statistics, and is programm..]]></isc:description>
			<isc:productid><![CDATA[140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$29.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-84 Plus Silver Edition Graphing Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/</link>
			<pubDate>Thu, 21 Nov 2013 04:16:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.220.290.JPG?c=2" alt="Front" /></a></div><p>This is the top of the line TI graphing calculator. One and two variable statistics, matrix operations, internal clock, equation solver, simultaneous linear equations, programming, and much more. This calculator also features a USB port, 1.5 MB of flash memory, and a removable keyboard faceplat..<p><strong>Price: $56.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.220.290.JPG?c=2" alt="Front" /></a></div><p>This is the top of the line TI graphing calculator. One and two variable statistics, matrix operations, internal clock, equation solver, simultaneous linear equations, programming, and much more. This calculator also features a USB port, 1.5 MB of flash memory, and a removable keyboard faceplat..<p><strong>Price: $56.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This is the top of the line TI graphing calculator. One and two variable statistics, matrix operations, internal clock, equation solver, simultaneous linear equations, programming, and much more. This calculator also features a USB port, 1.5 MB of flash memory, and a removable keyboard faceplat..]]></isc:description>
			<isc:productid><![CDATA[137]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$56.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-83 Plus Graphing Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/</link>
			<pubDate>Thu, 21 Nov 2013 02:59:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.220.290.JPG?c=2" alt="Front" /></a></div><p>This is one of TI's most popular graphing calculators. There is a previous owner's name inscribed on the back (see photo) but this does not affect functionality. A hard plastic cover is included.</p><p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.220.290.JPG?c=2" alt="Front" /></a></div><p>This is one of TI's most popular graphing calculators. There is a previous owner's name inscribed on the back (see photo) but this does not affect functionality. A hard plastic cover is included.</p><p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This is one of TI's most popular graphing calculators. There is a previous owner's name inscribed on the back (see photo) but this does not affect functionality. A hard plastic cover is included.</p>]]></isc:description>
			<isc:productid><![CDATA[134]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$29.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-30XA Scientific Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-30xa-scientific-calculator/</link>
			<pubDate>Wed, 16 Oct 2013 20:05:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-30xa-scientific-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-30xa-scientific-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/124/images/454/STA70210a__06062.1381971989.220.290.JPG?c=2" alt="Modern - front" /></a></div><p>A basic scientific calculator available in several styles. All styles have identical functionality and can perform trig operations, fractions, and single variable statistics.The modern and classic styles are very similar as both have hard plastic keys but they differ in the placement of the log..<p><strong>Price: $4.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-30xa-scientific-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/124/images/454/STA70210a__06062.1381971989.220.290.JPG?c=2" alt="Modern - front" /></a></div><p>A basic scientific calculator available in several styles. All styles have identical functionality and can perform trig operations, fractions, and single variable statistics.The modern and classic styles are very similar as both have hard plastic keys but they differ in the placement of the log..<p><strong>Price: $4.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A basic scientific calculator available in several styles. All styles have identical functionality and can perform trig operations, fractions, and single variable statistics.The modern and classic styles are very similar as both have hard plastic keys but they differ in the placement of the log..]]></isc:description>
			<isc:productid><![CDATA[124]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/124/images/454/STA70210a__06062.1381971989.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/124/images/454/STA70210a__06062.1381971989.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$4.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments BA II Plus Business Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ba-ii-plus-business-calculator/</link>
			<pubDate>Fri, 04 Oct 2013 11:10:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ba-ii-plus-business-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ba-ii-plus-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/120/images/439/STA70182a__97796.1380902951.220.290.JPG?c=2" alt="Front" /></a></div><p>This business calculator can do cash flows, amortizations, net present and future values, internal rate of return, depreciation, bonds, single variable statistics, and also has trig functions. A hard protective cover and reference card are included.</p><p><strong>Price: $15.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ba-ii-plus-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/120/images/439/STA70182a__97796.1380902951.220.290.JPG?c=2" alt="Front" /></a></div><p>This business calculator can do cash flows, amortizations, net present and future values, internal rate of return, depreciation, bonds, single variable statistics, and also has trig functions. A hard protective cover and reference card are included.</p><p><strong>Price: $15.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This business calculator can do cash flows, amortizations, net present and future values, internal rate of return, depreciation, bonds, single variable statistics, and also has trig functions. A hard protective cover and reference card are included.</p>]]></isc:description>
			<isc:productid><![CDATA[120]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/120/images/439/STA70182a__97796.1380902951.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/120/images/439/STA70182a__97796.1380902951.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$15.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-1750 Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-1750-calculator/</link>
			<pubDate>Tue, 24 Sep 2013 11:45:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-1750-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-1750-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/91/images/403/STA70122a__46589.1713584222.220.290.JPG?c=2" alt="New - front" /></a></div><p>This 70's vintage calculator has a 8 digit LCD display and memory. Also available are a folding case, instructions, and a small notepad. The Used calculator is working and in good condition but has some rub marks on the back (see photo). The New-In-Box calculator is in mint condition and includ..<p><strong>Price: $11.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-1750-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/91/images/403/STA70122a__46589.1713584222.220.290.JPG?c=2" alt="New - front" /></a></div><p>This 70's vintage calculator has a 8 digit LCD display and memory. Also available are a folding case, instructions, and a small notepad. The Used calculator is working and in good condition but has some rub marks on the back (see photo). The New-In-Box calculator is in mint condition and includ..<p><strong>Price: $11.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This 70's vintage calculator has a 8 digit LCD display and memory. Also available are a folding case, instructions, and a small notepad. The Used calculator is working and in good condition but has some rub marks on the back (see photo). The New-In-Box calculator is in mint condition and includ..]]></isc:description>
			<isc:productid><![CDATA[91]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/91/images/403/STA70122a__46589.1713584222.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/91/images/403/STA70122a__46589.1713584222.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$11.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sharp EL-509D Scientific Calculator]]></title>
			<link>https://www.devicegoround.com/sharp-el-509d-scientific-calculator/</link>
			<pubDate>Tue, 24 Sep 2013 10:15:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/sharp-el-509d-scientific-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/sharp-el-509d-scientific-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/90/images/373/STA70135a__74994.1380267721.220.290.JPG?c=2" alt="Front" /></a></div><p>This 80's vintage scientific calculator does single variable statistics and has a 10 digit display + 2 digit exponent and includes the case pictured.</p><p><strong>Price: $8.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/sharp-el-509d-scientific-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/90/images/373/STA70135a__74994.1380267721.220.290.JPG?c=2" alt="Front" /></a></div><p>This 80's vintage scientific calculator does single variable statistics and has a 10 digit display + 2 digit exponent and includes the case pictured.</p><p><strong>Price: $8.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This 80's vintage scientific calculator does single variable statistics and has a 10 digit display + 2 digit exponent and includes the case pictured.</p>]]></isc:description>
			<isc:productid><![CDATA[90]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/90/images/373/STA70135a__74994.1380267721.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/90/images/373/STA70135a__74994.1380267721.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
